P110 pipes shall be heat treated with full-body, full-length, as per API 5CT 10th edition quenched and tempered (simplified with Q) shall be adopted to the products. Normalized (N) or normalized and tempered (N&T) is not applicable for P110 casing and tubing.Special chemical requirements for ERW P110 pipe are specified in Table E.4 in API 5CT, and other requirements specified in A.6 SR11.
P110 pipes shall be heat treated with full-body, full-length, as per API 5CT 10th edition quenched and tempered (simplified with Q) shall be adopted to the products. Normalized (N) or normalized and tempered (N&T) is not applicable for P110 casing and tubing.Special chemical requirements for ERW P110 pipe are specified in Table E.4 in API 5CT, and other requirements specified in A.6 SR11.
P110 Casing is installed downhole to provide structural integrity to the wellbore and must withstand external-collapse pressure from rock formations and internal-yield pressure from fluid and gas. It needs to bear its own weight and withstand the torque and transaxial pressure placed on it while running downhole. Casing is considered as a pipe pile that will stabilize the oil well.
Group | Grade | Type | C | Mn | Mo | Cr | Ni max. | Cu max. | P max. | S max. | Si max. | ||||
min. | max. | min. | max. | min. | max. | min. | max. | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | H40 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
J55 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
K55 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
N80 | 1 | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
N80 | Q | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
R95 | - | - | 0.45 c | - | 1.9 | - | - | - | - | - | - | 0.03 | 0.03 | 0.45 | |
2 | M65 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
L80 | 1 | - | 0.43 a | - | 1.9 | - | - | - | - | 0.25 | 0.35 | 0.03 | 0.03 | 0.45 | |
L80 | 9Cr | - | 0.15 | 0.3 | 0.6 | 0.9 | 1.1 | 8 | 10 | 0.5 | 0.25 | 0.02 | 0.01 | 1 | |
L80 | 13Cr | 0.15 | 0.22 | 0.25 | 1 | - | - | 12 | 14 | 0.5 | 0.25 | 0.02 | 0.01 | 1 | |
C90 | 1 | - | 0.35 | - | 1.2 | 0.25 b | 0.85 | - | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
T95 | 1 | - | 0.35 | - | 1.2 | 0.25 d | 0.85 | 0.4 | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
C110 | - | - | 0.35 | - | 1.2 | 0.25 | 1 | 0.4 | 1.5 | 0.99 | - | 0.02 | 0.005 | - | |
3 | P110 | e | - | - | - | - | - | - | - | - | - | - | 0.030 e | 0.030 e | - |
4 | Q125 | 1 | - | 0.35 | 1.35 | - | 0.85 | - | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
a The carbon content for L80 may be increased up to 0.50 % maximum if the product is oil-quenched. | |||||||||||||||
b The molybdenum content for Grade C90 Type 1 has no minimum tolerance if the wall thickness is less than 17.78 mm. | |||||||||||||||
c The carbon content for R95 may be increased up to 0.55 % maximum if the product is oil-quenched. | |||||||||||||||
d The molybdenum content for T95 Type 1 may be decreased to 0.15 % minimum if the wall thickness is less than 17.78 mm. | |||||||||||||||
e For EW Grade P110, the phosphorus content shall be 0.020 % maximum and the sulfur content 0.010 % maximum. | |||||||||||||||
NL = no limit. Elements shown shall be reported in product analysis. |